Realme U1 best smartphone for you ?
the realme U1 is a strong entrant in the budget smartphone market with a powerful chipset and a competitive starting price in India. Realme U1. is The smartphone has an attractive design, look at the display and the face unlock feature. is similar to other high price smart phone like xiaomi redmi note 6 pro, oppo F7,vivo v11 pro and other smartphone, see below the realme U1 full specification
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, and Fiery Gold |
SAR value | 1.31 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
HARDWARE
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Post a Comment