Asus launched their new smartphone's
Asus launched their new smartphone in december 2018. sucessor of max pro M1
zenfone max pro M2 and zenfone max M2 the tow different varient with different specification,
the tow smartphone display size 6.30 inches with a resolution of 1080 pixel by 2280 pixel. the asus zenfone max pro M2 is powered by octa core qualcomm snapdragon 660 processor and also comes it 4GB RAM, and pack of internal storage of 64 GB. and now we moving on the camera's the dual back camera is 13 megapixel + 12 megapixel and the front facing camera is bears a 5 megapixel.the battery power under the hood is 5000 Mah
Asus ZenFone Max Pro M2 full specifications
GENERAL
Release date | December 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 75.50 x 8.50 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 5000 |
Colours | Blue |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 4GB |
Internal storage | 64GB |
CAMERA
Rear camera | 13-megapixel + 12-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | Yes |
SOFTWARE
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Post a Comment